top of page
Amazon Prep Center Pricing
We offer simple, transparent pricing designed to support sellers of all sizes. No hidden fees, no sales tax (Oregon-based), and 7 days of free storage included with every order.
STANDARD UNIT PROCESSING
Monthly Volume  | Price Per Unit  | Notes  | 
|---|---|---|
1–200 units  | $1.70/unit  | —  | 
201–999 units  | $1.40/unit  | —  | 
1,000–1,999 units  | $1.25/unit  | —  | 
2,000+ units  | $1.05/unit  | —  | 
3,000+ units  | Contact us  | Custom quotes available  | 
FBM Fulfillment  | +$1.50/unit  | Add-on service  | 
Hazmat  | +$1.25/unit  | Add-on service  | 
ADDITIONAL SERVICE CHARGES
Service  | Fee  | Charge Type  | 
|---|---|---|
Bundling (up to 12 items)  | +$1.55/bundle  | Per bundle  | 
Bundling (up to 20 items)  | +$2.50/bundle  | Per bundle  | 
Large items (e.g. shoes)  | +$1.00/unit  | Per unit  | 
Oversized items (>18")	+$2.05/unit	Per unit
Extra large items (>24")  | Not accepted  | Pre-authorization required  | 
Bundling (up to 6 items)  | +$0.60/bundle  | Per bundle  | 
BOXES & MATERIALS
Item  | Fee  | Unit  | 
|---|---|---|
Medium outbound box  | $4.00  | Each  | 
Large outbound box  | $5.00  | Each  | 
Extra large box  | $7.50  | Each  | 
Bubble wrap  | $0.25  | Per cubic foot  | 
XL poly bag  | $0.80  | Each  | 
Palletizing fee  | $35.00  | Per pallet  | 
New pallet  | $12.00  | Per pallet  | 
Small outbound box  | $3.00  | Each  | 
STORAGE
Duration  | Rate  | 
|---|---|
Day 8–180  | $28/cubic meter/month  | 
Day 181+  | $37/cubic meter/month  | 
First 7 days  | FREE  | 
WHOLESALE HANDLING
Service  | Fee  | 
|---|---|
20ft container unloading  | $325/container  | 
40ft container unloading  | $650/container  | 
Palletizing fee  | $35/pallet  | 
New pallet  | $12/pallet  | 
Pallet receiving charge  | $10/pallet  | 
RETURNS
Charged same as prep
REGISTRATION FEES
One time $150 registration fee deposit due at signing will be credited to your account after 300 units are shipped within your first three months as a customer
bottom of page
